Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 77 83,277,492.00 26.75 5,630,662
Mutual Fund 106 24,057,016.00 7.73 1,626,573

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 53 29,380,232.00 16.82 1,986,493
Sellers 18 -16,858,795.00 9.45 -1,139,878
Net -- 12,521,437.00 7.37 846,615

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 57,642,310 18.51 3,897,384
Top 20 Inst. 69,459,121.00 22.31 4,696,357
Top 50 Inst. 81,593,842.00 26.21 5,516,825
Total Inst. 83,277,492.00 26.75 5,630,662

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 43 30,168,080 36.23 2,039,762
GARP 12 3,311,245 3.98 223,884
Value 11 21,978,575 26.39 1,486,043
Yield 4 5,719,826 6.87 386,736
Index 3 5,918,529 7.11 400,171
Aggressive Growth 3 16,163,489 19.41 1,092,866
Deep Value 1 17,748 0.02 1,200

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
William Blair & Co. LLC (Investment Management) 1,056,688 5.02 294,554 03/31/2013
Nantahala Capital Management LLC 855,336 4.06 -41,256 03/31/2013
Newtyn Management LLC 450,000 2.14 -50,000 03/31/2013
PRIMECAP Management Co. 324,100 1.54 143,900 03/31/2013
BlackRock Fund Advisors 276,796 1.32 37,957 03/31/2013
Fuller & Thaler Asset Management, Inc. 262,300 1.25 262,300 03/31/2013
Becker Drapkin Management LP 245,416 1.17 -326,291 03/31/2013
JPMorgan Investment Management, Inc. 146,725 0.70 -554,885 03/31/2013
Perennial Investment Partners Ltd. 141,211 0.67 141,211 03/31/2013
American Century Investment Management, Inc. 138,812 0.66 138,812 03/31/2013
Oxford Asset Management LLP 129,189 0.61 129,189 03/31/2013
Bogle Investment Management LP 108,197 0.51 108,197 03/31/2013
Renaissance Technologies LLC 89,078 0.42 25,500 03/31/2013
SSgA Funds Management, Inc. 88,270 0.42 3,398 03/31/2013
Northern Trust Investments, Inc. 79,420 0.38 1,005 03/31/2013
State Teachers Retirement System of Ohio 67,400 0.32 53,800 03/31/2013
TIAA-CREF Asset Management LLC 62,117 0.30 -30,661 03/31/2013
Connective Capital Management LLC 61,839 0.29 -71,285 03/31/2013
Royce & Associates LLC 61,500 0.29 38,188 03/31/2013

Ownership data is provided by FactSet, a third party service, and Audience, Inc. does not maintain or provide information directly to this service.

Investor Relations


Stock Information

NASDAQ: ADNC
Price:
15.97
Change:
- 0.37
Day High:
16.33
Day Low:
15.75
Volume:
222,500
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.